<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Dell Observer &#187; HP</title>
	<atom:link href="http://dellobserver.com/tag/hp/feed/" rel="self" type="application/rss+xml" />
	<link>http://dellobserver.com</link>
	<description>the Dell Observer - An independent blog providing insight into the world of Dell, Inc. - News, reviews and tips to save money</description>
	<lastBuildDate>Tue, 22 Dec 2009 20:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HP Quietly Beating Up On Dell</title>
		<link>http://dellobserver.com/hp-quietly-beating-up-on-dell/</link>
		<comments>http://dellobserver.com/hp-quietly-beating-up-on-dell/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:17:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=365</guid>
		<description><![CDATA[A number of good articles this week comparing HP and Dell's recent quarterly results. The conclusion that these articles share is that Dell has focused its corporate growth on a stronger consumer division and quietly waiting out a rebound in the corporate market. During this time...]]></description>
			<content:encoded><![CDATA[<p>A number of good articles this week comparing HP and Dell&#8217;s recent quarterly results. The conclusion that these articles share is that Dell has focused its corporate growth on a stronger consumer division and quietly waiting out a rebound in the corporate market. During this time HP (and Acer and Lenovo and Asus and&#8230;..) have all been doing a great job at driving growth in the emerging markets (China, Brazil and ASEAM countries) and in HP&#8217;s case, looking for additional revenues (services) to augment systems sales. After this week&#8217;s earnings announcement, looks like it will be a tough road ahead for Dell.</p>
<p>Read: <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/hewlett-packard-rings-dells-bells/article1375586/">Globe &amp; Mail</a>;  <a href="http://www.fool.com/investing/value/2009/11/24/hp-is-killing-dell-with-a-smile.aspx">The Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/hp-quietly-beating-up-on-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Acquires 3Com; Does Dell Have Counter?</title>
		<link>http://dellobserver.com/hp-acquires-3com-does-dell-have-counter/</link>
		<comments>http://dellobserver.com/hp-acquires-3com-does-dell-have-counter/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:40:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[3COM]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=331</guid>
		<description><![CDATA[HP announced today that it is purchasing networking equipment maker 3Com for $2.7 billion and adding a new set of products which could help it fight in enterprise / data center customer opportunities. The deal, however, puts even greater distance between HP and Dell both in revenues, but in breadth of product offerings. Dell followed [...]]]></description>
			<content:encoded><![CDATA[<p>HP announced today that it is purchasing networking equipment maker 3Com for $2.7 billion and adding a new set of products which could help it fight in enterprise / data center customer opportunities.</p>
<p>The deal, however, puts even greater distance between HP and Dell both in revenues, but in breadth of product offerings. Dell followed HP&#8217;s aquisition of enterprise service provider EDS with the purchase of Perot systems. In the networking space, there does not seem to be a clear &#8220;me too&#8221; deal. Networking behemoth Cisco would likely be the aquirer, not an acquiree and its unlikely that it would want to enter the computer systems space.</p>
<p>Stay tuned, intrepid Observer readers &#8211; we&#8217;ll be on the lookout for possible targets as Dell looks to catch up to HP once again!</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/hp-acquires-3com-does-dell-have-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell, HP Customers Upset With Windows 7 Delays</title>
		<link>http://dellobserver.com/dell-hp-customers-upset-with-windows-7-delays/</link>
		<comments>http://dellobserver.com/dell-hp-customers-upset-with-windows-7-delays/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:06:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=328</guid>
		<description><![CDATA[Computerworld reports that Dell &#38; HP customers are angry due to delays in the shipping of Windows 7 media as promised under the Windows 7 Upgrade Option program.  The program is supposed to ship replacement media to customers on or about October 22nd, the date of the Windows 7 launch. Customers are being notified that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/s/article/9140580/Dell_HP_customers_rage_at_Windows_7_upgrade_delays">Computerworld reports</a> that Dell &amp; HP customers are angry due to delays in the shipping of Windows 7 media as promised under the Windows 7 Upgrade Option program.  The program is supposed to ship replacement media to customers on or about October 22nd, the date of the Windows 7 launch. Customers are being notified that their orders are on backorder and could take many more weeks.</p>
<p>The Upgrade Option Program is designed to help PC manufacturers address possible slowdowns in sales due to the introduction of a new Microsoft Operating system. Introduced with the launch of Windows XP and replicated for Vista and Windows 7, consumers are able to purchase a PC within some number of months of the Operating System launch and receive the free (or discounted) upgrade to Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-hp-customers-upset-with-windows-7-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Falls To 3rd Place Behind HP, Acer in W/W Shipments</title>
		<link>http://dellobserver.com/dell-falls-to-3rd-place-behind-hp-acer-in-ww-shipments/</link>
		<comments>http://dellobserver.com/dell-falls-to-3rd-place-behind-hp-acer-in-ww-shipments/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:22:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[shipments]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=247</guid>
		<description><![CDATA[Industry analyst firm IDC announced its quarterly computer shipments report today and Dell&#8217;s total shipments fell by 8.4% leaving it in third place behind HP and Taiwanese upstart Acer. Dell was the only company in the top 5 to see a decrease in shipments. Acer&#8217;s rapid movement up the table was not a surprise to [...]]]></description>
			<content:encoded><![CDATA[<p>Industry analyst firm IDC announced its quarterly computer shipments report today and Dell&#8217;s total shipments fell by 8.4% leaving it in third place behind HP and Taiwanese upstart Acer.</p>
<p>Dell was the only company in the top 5 to see a decrease in shipments. Acer&#8217;s rapid movement up the table was not a surprise to the industry. The company has been targeting Dell&#8217;s world-wide share through its success in the netbook and low-end notebook categories, which have been of the few areas of growth in an otherwise tepid industry.</p>
<p>Lenovo Group, the number four manufacturer behind Dell and formed through a merger of IBM&#8217;s computer division and Chinese PC company Legend Computing, also saw gains in the quarter. Lenovo saw shipments grow 18% due to its strength in China and the ASEAN countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-falls-to-3rd-place-behind-hp-acer-in-ww-shipments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

