<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the Dell Observer &#187; Dell</title>
	<atom:link href="http://dellobserver.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://dellobserver.com</link>
	<description>the Dell Observer - An independent blog providing insight into the world of Dell, Inc. - News, reviews and tips to save money</description>
	<lastBuildDate>Tue, 22 Dec 2009 20:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dell Dealz (12.22.09) &#8211; Last Minute Christmas Edition</title>
		<link>http://dellobserver.com/dell-dealz-12-22-09-last-minute-christmas-edition/</link>
		<comments>http://dellobserver.com/dell-dealz-12-22-09-last-minute-christmas-edition/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:51:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sales & Savings]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dealz]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=390</guid>
		<description><![CDATA[Need that special gift for your loved one? Better place your orders today and make sure that you ask for express shipping!]]></description>
			<content:encoded><![CDATA[<p>Need that special gift for your loved one? Better place your orders today and make sure that you ask for express shipping!</p>
<p>• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.cheapstingybargains.com/153940/dell-studio-xps-16-laptop-with-core-2-duo-processor-20ghz-and-16-rgb-led-lcd/">15.6&#8243; Dell Studio XPS 16 Laptop with Core 2 Duo Processor 2.2GHz for $1049 with free shipping</a> (normally $1363).<br />
• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://dealzon.com/deals/dell-inspiron-mini-1011-10-1-inch-1-6ghz-atom-netbook-obsidian-black">10&#8243; Dell Inspiron Mini 1011 8hr Netbook for $308.98 plus free 2-day shipping</a> (normally $350).<br />
• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.techdealdigger.com/pr/cheap-dell-st2410-24-full-hd-widescreen-monitor-deals/2335">24&#8243; Dell ST2410 Full HD Widescreen LCD $189.00 plus free shipping</a> (normally $259).<br />
• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.techdealdigger.com/pr/cheap-dell-e2210h-22-widescreen-hd-lcd-monitor-deals/2486">22&#8243; Dell E2210H Widescreen LCD for $149.00 plus free shipping</a> (normally $199 &#8211; use coupon code <strong>GM$DMQS98G3NMD</strong>).</p>
<p>Also, here&#8217;s a really smoking deal on one of the best engineered notebooks on the planet!</p>
<p>• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px;" href="http://dealzon.com/deals/lenovo-thinkpad-x200-12-1-inch-core-2-duo-mobile-laptop">12&#8243; Lenovo ThinkPad X200 Laptop for $832.15 plus free shipping</a> (normally $1,419 &#8211; use coupon code <strong>USPSEARCH</strong>).</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-dealz-12-22-09-last-minute-christmas-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell / NC State to Grapple Over Tax Incentives</title>
		<link>http://dellobserver.com/dell-nc-state-to-grapple-over-tax-incentives/</link>
		<comments>http://dellobserver.com/dell-nc-state-to-grapple-over-tax-incentives/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:30:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Winston-Salem]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=384</guid>
		<description><![CDATA[WRAL in Raleigh is reporting that while Dell has repaid some local and county incentives due to the accellerated closing of their Winston-Salem Desktop Factory, the company plans to not repay $6M in tax incentives earned while the factory was in operation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wral.com/news/local/politics/story/6575570/">WRAL in Raleig</a>h is reporting that while Dell has repaid some local and county incentives due to the accellerated closing of their Winston-Salem Desktop Factory, the company plans to not repay $6M in tax incentives earned while the factory was in operation.</p>
<p>NC Governor Beverly Purdue looks to make a major issue around this. &#8220;I will fight them if they want to fight about this,&#8221; Perdue said. &#8220;They made some agreements. We offered some incentives. The locals offered some incentives, and they need to live up to their side of the bargain. If that means going to court, I guess we will.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-nc-state-to-grapple-over-tax-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell + Twitter = $6.5M Annual Sales</title>
		<link>http://dellobserver.com/dell-twitter-6-5m-annual-sales/</link>
		<comments>http://dellobserver.com/dell-twitter-6-5m-annual-sales/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:23:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=382</guid>
		<description><![CDATA[Dell told Bloomberg on Tuesday that it has earned an estimated $6.5 million in sales of PCs, accessories, and software through its promotional activities on Twitter. Dell&#8217;s vice president for the company&#8217;s online unit, Manish Mehta, told Bloomberg that over the past three months alone, the number of people who have started following Dell&#8217;s tweets has risen [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; line-height: 17px; padding: 0px; border: 0px initial initial;">Dell told Bloomberg on Tuesday that it has earned an estimated $6.5 million in sales of PCs, accessories, and software through its promotional activities on Twitter.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-weight: inherit; font-style: inherit; font-size: 12px; font-family: inherit; text-align: left; vertical-align: baseline; line-height: 17px; padding: 0px; border: 0px initial initial;">Dell&#8217;s vice president for the company&#8217;s online unit, Manish Mehta, told Bloomberg that over the past three months alone, the number of people who have started following Dell&#8217;s tweets has risen 23 percent. The company&#8217;s DellOutlet account, which is home to most of the vendor&#8217;s sales announcements, currently has almost 1.5 million followers. But unlike some companies, Dell has made Twitter an integral part of its operation. Bloomberg reported that &#8220;more than 100 employees send out the tweets&#8221; to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-twitter-6-5m-annual-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Vostro V13: The Adamo Goes Mainstream</title>
		<link>http://dellobserver.com/dell-vostro-v13-the-adamo-goes-mainstream/</link>
		<comments>http://dellobserver.com/dell-vostro-v13-the-adamo-goes-mainstream/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:20:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Thin and light]]></category>
		<category><![CDATA[V13]]></category>
		<category><![CDATA[Vostro]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=379</guid>
		<description><![CDATA[Implementing the learnings from the design of the Adamo, Dell introduced today the Vostro V13 starting at a measly $499 starting price point, generously appointed at $699.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-380" title="dellvostrov13_1" src="http://dellobserver.com/wp-content/uploads/2009/12/dellvostrov13_1-300x230.jpg" alt="dellvostrov13_1" width="300" height="230" />The Dell Adamo is an expensive piece of computer engineering as it attempted to push the boundries on the &#8216;thin and light&#8217; category.</p>
<p>Implementing the learnings from the design of the Adamo, Dell introduced today the Vostro V13 starting at a measly $499 starting price point, generously appointed at $699.</p>
<p>Featuring a 13&#8243; screen, only .65&#8243; thick and 3.5lbs, the V13 seems to be a fantastic value.</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-vostro-v13-the-adamo-goes-mainstream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Quietly Beating Up On Dell</title>
		<link>http://dellobserver.com/hp-quietly-beating-up-on-dell/</link>
		<comments>http://dellobserver.com/hp-quietly-beating-up-on-dell/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:17:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=365</guid>
		<description><![CDATA[A number of good articles this week comparing HP and Dell's recent quarterly results. The conclusion that these articles share is that Dell has focused its corporate growth on a stronger consumer division and quietly waiting out a rebound in the corporate market. During this time...]]></description>
			<content:encoded><![CDATA[<p>A number of good articles this week comparing HP and Dell&#8217;s recent quarterly results. The conclusion that these articles share is that Dell has focused its corporate growth on a stronger consumer division and quietly waiting out a rebound in the corporate market. During this time HP (and Acer and Lenovo and Asus and&#8230;..) have all been doing a great job at driving growth in the emerging markets (China, Brazil and ASEAM countries) and in HP&#8217;s case, looking for additional revenues (services) to augment systems sales. After this week&#8217;s earnings announcement, looks like it will be a tough road ahead for Dell.</p>
<p>Read: <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/hewlett-packard-rings-dells-bells/article1375586/">Globe &amp; Mail</a>;  <a href="http://www.fool.com/investing/value/2009/11/24/hp-is-killing-dell-with-a-smile.aspx">The Street</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/hp-quietly-beating-up-on-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealz of the Day (11.19.09) &#8211; 15&#8243; Notebook for just $399</title>
		<link>http://dellobserver.com/dealz-of-the-day-11-19-09-15-notebook-for-just-399/</link>
		<comments>http://dellobserver.com/dealz-of-the-day-11-19-09-15-notebook-for-just-399/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:18:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sales & Savings]]></category>
		<category><![CDATA[$399]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=362</guid>
		<description><![CDATA[Why wait until Black Friday? Some great deals below including a Dell 15.6" Notebook for just $399.]]></description>
			<content:encoded><![CDATA[<div>Why wait until Black Friday? Some great deals below including a Dell 15.6&#8243; Notebook for just $399.</div>
<ul>
<li><a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: underline; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.techdealdigger.com/pr/cheap-dell-inspiron-17-laptop-with-20ghz-dual-core-processor-deals/1949">17&#8243; Dell Inspiron 17 Laptop for $449 plus free shipping</a> (normally $599).</li>
<li> <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://dealzon.com/deals/dell-inspiron-15-6-inch-dual-core-3gb-250gb-laptop">15.6&#8243; Dell Inspiron Laptop for $399 plus free shipping</a> (normally $743 &#8211; use coupon code<strong>40M?6?W03KFH93</strong>).</li>
<li> <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://dealzon.com/deals/dell-inspiron-11z-11-6-inch-led-laptop">11.6&#8243; Dell Inspiron 11z LED Laptop for $415 plus free shipping</a> (normally $449 &#8211; use coupon code <strong>$9532Z?LL5DB9$</strong>).</li>
<li> <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.techdealdigger.com/pr/cheap-dell-sp2309w-23-widescreen-hd-lcd-monitor-deals/2371">23&#8243; Dell SP2309W Widescreen LCD with Webcam for $229.00 plus free shipping</a>(normally $319).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dealz-of-the-day-11-19-09-15-notebook-for-just-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Q3 Earnings Dismal; Profit Plunges 54%</title>
		<link>http://dellobserver.com/dell-q3-earnings-dismal-profit-plunges-54/</link>
		<comments>http://dellobserver.com/dell-q3-earnings-dismal-profit-plunges-54/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:00:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Q3]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=359</guid>
		<description><![CDATA[Dell, in its Q3 earnings report to the street, reported significant declines in its business sales groups, leading to a Year-over-year decline in profits of 54% or ($390M) and signaling to investors that the company has more systemic issues than just a recessionary sales environment.]]></description>
			<content:encoded><![CDATA[<p>Dell, in its Q3 earnings report to the street, reported significant declines in its business sales groups, leading to a Year-over-year decline in profits of 54% or ($390M).</p>
<p>The computer industry is all about market share. Dell&#8217;s report fueled reports that not only is Dell&#8217;s world-wide market share decreasing, but its losses are worse that expected. Dell&#8217;s consumer business was the only area that saw units increase year-over-year (17%) , however, declining average selling prices (ASPs) in the industry still saw consumer revenues decrease by 10% over the same period last year.</p>
<p>Unlike its competition, Dell blamed some of the losses on the recent Windows 7 launch. This contradicted Microsoft&#8217;s CEO Steve Ballmer&#8217;s comments later in the day in which he stated that &#8220;We&#8217;ve already sold twice as many units as any OS in a comparable time frame&#8221;.  Any issues related to the Windows 7 launch seem isolated to Dell based on this and other news reports.</p>
<p>Michael Dell has had over two years now to confront the changes in the PC industry and try to guide Dell on a positive path. One can blame the recession and other factors, however, time seems to be running short as other companies in the industry are performing well and stealing share from the former #1 computer OEM. Its reliance on commercial sales in mature markets underlines that Dell may not be positioned to tackle the consumer and small business sales opportunities in smaller, emerging countries. It will be interesting to see what recourse Michael Dell has to get Dell back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-q3-earnings-dismal-profit-plunges-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Introduces New All-in-One Inkjet Printers</title>
		<link>http://dellobserver.com/dell-introduces-new-all-in-one-inkjet-printers/</link>
		<comments>http://dellobserver.com/dell-introduces-new-all-in-one-inkjet-printers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:07:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[All-in-One]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=357</guid>
		<description><![CDATA[Dell on Wednesday introduced six new inkjetall-in-one printers geared for home and business use.]]></description>
			<content:encoded><![CDATA[<p style="outline-style: none; outline-width: initial; outline-color: initial; margin-top: 13px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; padding: 0px;">Dell on Wednesday introduced six new inkjet all-in-one printers geared for home and business use. All of the models feature print speeds of up to 33 pages per minute in monochrome or 25 pages per minute in color. Monochrome copy speeds are claimed to reach 25 pages per minute, with color copies processed as fast as 21 pages per minute. All &#8220;w&#8221; variants feature integrated wireless connectivity, while an optional Bluetooth dongle can be connected to the USB Pictbridge port.</p>
<p style="outline-style: none; outline-width: initial; outline-color: initial; margin-top: 13px; margin-right: 10px; margin-bottom: 0px; margin-left: 0px; padding: 0px;">The P713w and V715w handle print volumes of up to 10,000 pages per month or 5,000 pages per month, respectively. Both models feature optical resolution of up to 1200&#215;4800 dots per inch, with 150-page input trays and two-sided printing. The P713w offers fax functionality, while the V715 features a 4.3-inch touchscreen.<br style="outline-style: none; outline-width: initial; outline-color: initial;" /><br style="outline-style: none; outline-width: initial; outline-color: initial;" />Dell&#8217;s V515w and P513w offer print, copy and scan capabilities. The V515w adds a 35-page ADF and the ability to fax documents. The P513w offers a color display and two-sided printing. The V313 and V313w all-in-ones offer many of the same basic features, with memory card slots for direct printing of photos.<br style="outline-style: none; outline-width: initial; outline-color: initial;" /><br style="outline-style: none; outline-width: initial; outline-color: initial;" />Prices start at $100 and $120 for the V313 and V313w, respectively, while the V515w and P513w are both available for $150. The V715w carries a price tag of $190, with the V715w commanding $200.</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-introduces-new-all-in-one-inkjet-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Dealz of the Day: 11/18/2009 &#8211; 24&#8243; Widescreen for $189</title>
		<link>http://dellobserver.com/dell-dealz-of-the-day-11182009-24-widescreen-for-189/</link>
		<comments>http://dellobserver.com/dell-dealz-of-the-day-11182009-24-widescreen-for-189/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:04:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sales & Savings]]></category>
		<category><![CDATA[Dealz]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=355</guid>
		<description><![CDATA[While Black Friday is around the corner, Dell is throwing out a few great deals that are worth snapping up. Check out the 24&#8243; Widescreen for $189! • 15.6&#8243; Dell Vostro A860 Laptop for $399 with free shipping (normally $549.99 &#8211; use coupon code 4ZBXHXW$W33R05 ). • 24&#8243; Dell S2409w Widescreen LCD for $189.00 plus free shipping (normally [...]]]></description>
			<content:encoded><![CDATA[<p>While Black Friday is around the corner, Dell is throwing out a few great deals that are worth snapping up. Check out the 24&#8243; Widescreen for $189!</p>
<p>• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.logicbuy.com/deals/Dell-Vostro-A860-15-6-Inch-Core-2-Duo-Laptop/8818.aspx">15.6&#8243; Dell Vostro A860 Laptop for $399 with free shipping</a> (normally $549.99 &#8211; use coupon code <strong>4ZBXHXW$W33R05</strong> ).<br />
• <a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; font-family: inherit; vertical-align: baseline; color: #dc870e; text-decoration: none; border-bottom-style: initial; border-bottom-color: initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.techdealdigger.com/pr/cheap-dell-s2409w-24-inch-1080p-full-hd-lcd-monitor-deals/1180">24&#8243; Dell S2409w Widescreen LCD for $189.00 plus free shipping</a> (normally $279).</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-dealz-of-the-day-11182009-24-widescreen-for-189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Working Overtime to Launch New Android Mobile Devices</title>
		<link>http://dellobserver.com/dell-working-overtime-to-launch-new-android-mobile-devices/</link>
		<comments>http://dellobserver.com/dell-working-overtime-to-launch-new-android-mobile-devices/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:28:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Claro]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://dellobserver.com/?p=350</guid>
		<description><![CDATA[As announced earlier, Dell has had its first smartphone in development for some time and was expected since much of the executive leadership for its consumer division is now led by a number of product marketers from Motorola. Dell is now planning a follow-on Mobile Internet Device (aka Streak) with a 5" screen...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-351" title="Dell MID" src="http://dellobserver.com/wp-content/uploads/2009/11/Dell-MID-300x168.jpg" alt="Dell MID" width="300" height="168" />As announced earlier, Dell has had its first smartphone in development for some time. Dell&#8217;s foray into smartphones was somewhat expected since its reconstituted consumer division is now led by a number of product marketers from Motorola.</p>
<p>The phone, named the Dell Mini 3 will be distributed China (China Mobile) and Brazil (Claro) before the end of the year. In addition the phone has just been approved by the FCC for use in the United States and it is expected that AT&amp;T will eventually offer the phone as their first Android Device.</p>
<p><img class="alignright size-medium wp-image-352" title="DSC07432" src="http://dellobserver.com/wp-content/uploads/2009/11/DSC07432-300x241.jpg" alt="DSC07432" width="300" height="241" /></p>
<p>What is a bit more intriguing is that Dell&#8217;s follow-up device (shown here) is a 5&#8243; screen Mobile Internet Device (MID) also powered by the Android Operating System. For those of you not aware, MID&#8217;s are meant to bridge the gap between a smartphone and a notebook/netbook. Featuring 3G connectivity, it makes for a great media player (video and audio) and better web browsing experience. What it lacks, however, is the ability to allow for easy phone calls. Imagine holding a ham sandwich next to your face and the heft of a can of soda? That&#8217;s what the feeling would be like using a MID for phone calls. Most device makers suggest using a bluetooth headset for phone calling. Will be interesting to see how Dell tries to position this device! Stay tuned intrepid Observers!</p>
]]></content:encoded>
			<wfw:commentRss>http://dellobserver.com/dell-working-overtime-to-launch-new-android-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

